KORATECH
FLEXIBLE FLAT CABLE
Features
Flexible Flat Cable is used as an alternative to round cable for easier cable management in highly flexible applications.
They typically take up less space than round cables, provide better EMI/RFI suppression, and eliminate wire coupling issues.
Additionally, because it is not wrapped multiple times in different materials like a circular cable, it is lighter in weight and more flexible.
Made to order
LVDS (Impedance control : 100Ω ±10%)
Side Catcher
Black Colored FFC
Gold contacts
EMI Shield : AL, Hot melt, Fabric(Ni+Cu) and the ETC
Folding
Taping
BEND
FABRIC SHIELD(NI+CU)
GROUND&SHIELD
(HOTMELT)
GROUND&SHIELD
(HOTMELT)
GOLD PLATED CONTACTS
LVDS
SIDE CATCHER
Product
Application
DISPLAY
LCD, PDP, LED, Monitor, Audio, Video, Printer,
Home Equipment, Camcorder, Digital Camera
AUTOMOBILE
Car Audio, Navigation, Blackbox,
Automotive component module
COMPUTER
Notebook PC, CD/DVD ROM
PRINTER
Inkjet Printer, Multi Function Printer, Scanner, Plotter
DRONE
Camera module, Board
Dimension/Type
UL style No.
UL No. | Voltage rating | Operating temperature | File number |
UL 2896 | 30V | 80℃ | E 208946 |
UL 20624 | 60V | 80℃ | E 208946 |
UL 20861 | 60V | 105℃ | E 208946 |
UL 2643 | 300V | 105℃ | E 208946 |
UL 20941 | 90V | 105℃ | E 208946 |
Pattern
TYPE | Pattern Structure | TYPE | Pattern Structure |
P1 | ![]() | P8 | ![]() |
P2 | ![]() | P9 | ![]() |
P3 | ![]() | P12 | ![]() |
P4 | ![]() | P12A | ![]() |
P5 | ![]() | P13 | ![]() |
P6 | ![]() | F | ![]() |
P7 | ![]() |
Selection Guide for Conductors
Pitch | 0.3 | 0.5 | 0.8 | 1 |
Conductors Thichness × Width | 0.05×0.2 | 0.05×0.3 | 0.05×0.5 | 0.1×0.65 |
0.035×0.3 | 0.1×0.5 | 0.05×0.65 | ||
0.035×0.65 | ||||
1.25 | 1.27 | 2 | 2.54 | |
0.1×0.8 | 0.1×0.8 | 0.1×0.65 | 0.1×0.8 | |
0.05×0.8 | 0.05×0.8 | 0.1×0.8 | 0.1×1.27 |
Ordering information
![]() |