Introducing
KORATECH
History
2024 | Designated as ‘Korea material parts and equipment certification company’ |
2023 | Designated as a ‘Korean Root Industry Company’ |
Nov 2018 | Established Smart Factory |
2018 | Selected as a ‘good company to work’ by Gyeonggi-do |
Apr 2015 | Selected as an ‘Export Frontier Company’ by Gyeonggi-do |
May 2012 | Participated in Singapore Information Fair |
Apr 2012 | Miraco Inc., USA Selected as ‘Partner of the Year’ |
Oct 2011 | Participated in Istanbul Korea Excellent Product Exhibition |
Apr 2009 | Appointed as KOTRA service advisory group |
Dec 2008 | Selected as KOTRA guaranteed brand |
Oct 2008 | Participated in Tokyo Parts Expo |
May 2003 | Selected as an ‘Export Frontier Company’ by the Small and Medium Business Administration |
Apr 2002 | Dispatched to investment counseling sessions in the Americas |
Nov 2001 | Designated as a special military service company |
June 2001 | Participated in the ‘International Electronic Information Products Fair’ exhibition in Dongguan, China |
May 2000 | Participated in Singapore ‘Globaltronics 2000’ exhibition |
March 2000 | Started the mass production Korea International Trade Associationmember: Registration number #11588360 |
Feb 2000 | Factory registration |
Oct 1999 | Established Koratech Co., Ltd. |
2024 | Designated as ‘Korea material parts and equipment certification company’ |
2023 | Designated as a ‘Korean Root Industry Company’ |
November 2018 | Established Smart Factory |
2018 | Selected as a ‘good company to work’ by Gyeonggi-do |
April 2015 | Selected as an ‘Export Frontier Company’ by Gyeonggi-do |
May 2012 | Participated in Singapore Information Fair |
April 2012 | Miraco Inc., USA Selected as ‘Partner of the Year’ |
October 2011 | Participated in Istanbul Korea Excellent Product Exhibition |
April 2009 | Appointed as KOTRA service advisory group |
December 2008 | Selected as KOTRA guaranteed brand |
October 2008 | Participated in Tokyo Parts Expo |
May 2003 | Selected as an ‘Export Frontier Company’ by the Small and Medium Business Administration |
April 2002 | Dispatched to investment counseling sessions in the Americas |
November 2001 | Designated as a special military service company |
June 2001 | Participated in the ‘International Electronic Information Products Fair’ exhibition in Dongguan, China |
May 2000 | Participated in Singapore ‘Globaltronics 2000’ exhibition |
March 2000 | Started the mass production Korea International Trade Association member: Registration number #11588360 |
February 2000 | Factory registration |
October 1999 | Established Koratech Co., Ltd. |
Organization
Certification status
UL Certification Sep. 12, 2000 : STYLE NO.2896, 20624, 20696 May. 20, 2003 : STYLE NO. 20861 Dec. 12, 2005 : STYLE NO.2643 | |
FILE NO. E208946 |
ISO14001 : 2004 | |
Nov. 28, 2012 Certification Number : E270012 |
REACH Certification | |
CNN/CSA C22.2 | |
NO. 210.2, NO. 210.2-M90 |
KOTRA Certification | |
ISO9001 : 2008 | |
Nov. 28, 2012 Certification Number : Q482112 |
RoHS Certification | |
Location
Head Office and Research Center
ADDRESS | #409, 250 Hagui Ro, Dongan Gu, Anyang Si, Kyunggi Do, Korea 14056 |
TEL | +82- 31-596-6340 |
FAX | +82- 31-596-6349 |
koratech@koratech.co.kr | |
YOUTUBE | https://youtu.be/jh-VUUkAmz8 |
ADDRESS | #409, 250 Hagui Ro, Dongan Gu, Anyang Si, Kyunggi Do, Korea 14056 |
TEL | 031-596-6340 |
FAX | 031-596-6349 |
E-MAIL | koratech@koratech.co.kr |
YOUTUBE | https://youtu.be/jh-VUUkAmz8 |